Sign in

Exchange listings

MAGIC
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 0.53 $ 1,647 Trade
2 Crypto.com $ 0.523 $ 3,867 Trade
3 Upbit $ 0.513 $ 18,505 Trade
4 KuCoin $ 0.519 $ 22,367 Trade
5 Uniswap v3 (Ethereum) $ 0.537 $ 27,124 Trade
6 MEXC Global $ 0.525 $ 70,293 Trade
7 Bithumb $ 0.544 $ 143,216 Trade
8 Coinbase Pro $ 0.522 $ 233,983 Trade
9 DigiFinex $ 0.524 $ 240,773 Trade
10 Gate.io $ 0.525 $ 293,900 Trade
11 BitMart $ 0.525 $ 308,636 Trade
12 Bitget $ 0.524 $ 521,452 Trade
13 Bybit $ 0.524 $ 626,661 Trade
14 OKX $ 0.524 $ 1.8 million Trade
15 HTX Global $ 0.525 $ 2.74 million Trade
16 Binance $ 0.524 $ 3.97 million Trade
17 WhiteBIT $ 0.524 $ 6.51 million Trade
18 Pancakeswap v3 (Arbitrum) $ 0.62 $ 2.58 Trade
19 NovaDAX $ 0.582 $ 52.72 Trade
20 Indodax $ 0.536 $ 62.79 Trade
21 Coins.ph $ 0.512 $ 173 Trade
22 Mudrex $ 0.525 $ 1,507 Trade
23 Uniswap v3 (Arbitrum) $ 0.535 $ 2,777 Trade
24 Bitvavo $ 0.52 $ 9,514 Trade
25 CoinEx $ 0.524 $ 14,817 Trade
26 BingX $ 0.524 $ 74,352 Trade
27 CoinW $ 0.525 $ 236,169 Trade
28 BTCTurk $ 0.529 $ 257,511 Trade
29 LBank $ 0.525 $ 404,837 Trade
30 BYDFi $ 0.525 $ 794,419 Trade
31 Deepcoin $ 0.524 $ 1.08 million Trade
32 XT.COM $ 0.524 $ 1.16 million Trade
33 Bitrue $ 0.525 $ 5.38 million Trade