Exchange listings

SKALE
# Exchanges Price Volume
1 HTX Global $ 0.0476 $ 8.4 million Trade
2 Binance $ 0.0475 $ 6.61 million Trade
3 WhiteBIT $ 0.0476 $ 5.97 million Trade
4 Coinbase Pro $ 0.0476 $ 1.99 million Trade
5 Bitget $ 0.0476 $ 1.03 million Trade
6 OKX $ 0.0476 $ 937,631 Trade
7 DigiFinex $ 0.0476 $ 763,848 Trade
8 Gate.io $ 0.0477 $ 597,625 Trade
9 Bithumb $ 0.0485 $ 559,073 Trade
10 KuCoin $ 0.0475 $ 188,177 Trade
11 Crypto.com $ 0.0476 $ 184,749 Trade
12 MEXC Global $ 0.0476 $ 81,042 Trade
13 Uniswap v3 (Ethereum) $ 0.0488 $ 27,274 Trade
14 Gemini $ 0.0476 $ 9,335 Trade
15 Bitstamp $ 0.05 $ 5,345 Trade
16 Coinone $ 0.0487 $ 2,628 Trade
17 Uniswap v2 (Ethereum) $ 0.0488 $ 157 Trade
18 Bibox $ 0.0476 $ 4.29 million Trade
19 Bitrue $ 0.0474 $ 1.73 million Trade
20 XT.COM $ 0.0476 $ 1.61 million Trade
21 BTCTurk $ 0.0478 $ 1.41 million Trade
22 BYDFi $ 0.0475 $ 1.1 million Trade
23 CoinW $ 0.0474 $ 211,885 Trade
24 BTSE $ 0.0476 $ 150,209 Trade
25 LATOKEN $ 0.0476 $ 134,737 Trade
26 Bitvavo $ 0.0476 $ 92,791 Trade
27 BingX $ 0.0476 $ 88,930 Trade
28 Bitkub $ 0.0471 $ 30,484 Trade
29 CoinEx $ 0.0476 $ 22,487 Trade
30 Mercado Bitcoin $ 0.051 $ 835 Trade
31 CoinDCX $ 0.0498 $ 710 Trade
32 Indodax $ 0.0491 $ 345 Trade
33 HitBTC $ 0.0495 $ 211 Trade
34 CoinList $ 0.0475 $ 42.27 Trade
35 NovaDAX $ 0.0498 $ 25.56 Trade