Sign in

Exchange listings

Storj
# Exchanges Price Volume
1 Coinone $ 0.496 $ 4,029 Trade
2 Gemini $ 0.488 $ 12,813 Trade
3 Bitstamp $ 0.492 $ 15,176 Trade
4 Crypto.com $ 0.488 $ 23,164 Trade
5 KuCoin $ 0.488 $ 81,254 Trade
6 MEXC Global $ 0.486 $ 85,282 Trade
7 DigiFinex $ 0.485 $ 105,201 Trade
8 Kraken $ 0.489 $ 108,091 Trade
9 BitMart $ 0.487 $ 217,112 Trade
10 Bitget $ 0.487 $ 250,589 Trade
11 Gate.io $ 0.487 $ 260,139 Trade
12 Bithumb $ 0.502 $ 391,985 Trade
13 Coinbase Pro $ 0.485 $ 524,106 Trade
14 OKX $ 0.487 $ 1.53 million Trade
15 HTX Global $ 0.487 $ 1.74 million Trade
16 Upbit $ 0.505 $ 3.5 million Trade
17 WhiteBIT $ 0.487 $ 4.46 million Trade
18 Binance $ 0.487 $ 5.37 million Trade
19 HitBTC $ 0.478 $ 57.2 Trade
20 Mercado Bitcoin $ 0.533 $ 281 Trade
21 Poloniex $ 0.492 $ 442 Trade
22 CoinDCX $ 0.518 $ 1,518 Trade
23 Mudrex $ 0.486 $ 1,524 Trade
24 Indodax $ 0.46 $ 1,580 Trade
25 Korbit $ 0.48 $ 1,651 Trade
26 CEX.IO $ 0.487 $ 12,920 Trade
27 Bitvavo $ 0.488 $ 24,443 Trade
28 LATOKEN $ 0.487 $ 33,426 Trade
29 BingX $ 0.487 $ 89,598 Trade
30 CoinEx $ 0.485 $ 92,387 Trade
31 BTCTurk $ 0.489 $ 301,310 Trade
32 CoinW $ 0.487 $ 377,286 Trade
33 Bitrue $ 0.487 $ 478,097 Trade
34 BTSE $ 0.487 $ 521,013 Trade
35 BYDFi $ 0.487 $ 636,289 Trade
36 XT.COM $ 0.487 $ 786,026 Trade
37 LBank $ 0.487 $ 1.77 million Trade