Market listings
Melon
Exchanges | MLN Price | ||
---|---|---|---|
1 | | $ 17.32 | Trade |
2 | | $ 17.31 | Trade |
3 | | $ 17.24 | Trade |
4 | | $ 17.24 | Trade |
5 | | $ 17.37 | Trade |
6 | | $ 17.43 | Trade |
7 | | $ 17.26 | Trade |
8 | | $ 17.35 | Trade |
9 | | $ 17.41 | Trade |
10 | | $ 17.67 | Trade |
11 | | $ 17.32 | Trade |
12 | | $ 17.31 | Trade |
13 | | $ 17.31 | Trade |
14 | | $ 17.39 | Trade |
15 | | $ 17.35 | Trade |
16 | | $ 17.29 | Trade |
17 | | $ 17.24 | Trade |
18 | | $ 17.28 | Trade |
Previous