Market listings
Melon
Exchanges | MLN Price | ||
---|---|---|---|
1 | | $ 17.37 | Trade |
2 | | $ 17.36 | Trade |
3 | | $ 17.26 | Trade |
4 | | $ 17.28 | Trade |
5 | | $ 17.31 | Trade |
6 | | $ 17.33 | Trade |
7 | | $ 17.28 | Trade |
8 | | $ 17.31 | Trade |
9 | | $ 17.30 | Trade |
10 | | $ 17.59 | Trade |
11 | | $ 17.67 | Trade |
12 | | $ 17.34 | Trade |
13 | | $ 17.34 | Trade |
14 | | $ 17.37 | Trade |
15 | | $ 17.30 | Trade |
16 | | $ 17.40 | Trade |
17 | | $ 17.36 | Trade |
18 | | $ 17.23 | Trade |
19 | | $ 17.48 | Trade |
Previous