Market listings
PAX Gold
Exchanges | PAXG Price | ||
---|---|---|---|
1 | | $ 2,697.97 | Trade |
2 | | $ 2,678.24 | Trade |
3 | | $ 2,711.32 | Trade |
4 | | $ 2,550.85 | Trade |
5 | | $ 2,694.75 | Trade |
6 | | $ 2,688.12 | Trade |
7 | | $ 2,673.91 | Trade |
8 | | $ 2,677.27 | Trade |
9 | | $ 2,725.55 | Trade |
10 | | $ 2,696.34 | Trade |
11 | | $ 2,697.73 | Trade |
12 | | $ 2,682.12 | Trade |
Previous