Exchange listings

Tensor
# Exchanges Price Volume
1 Binance $ 0.411 $ 5.15 million Trade
2 WhiteBIT $ 0.41 $ 3.68 million Trade
3 OKX $ 0.413 $ 970,014 Trade
4 Bybit $ 0.411 $ 546,968 Trade
5 Gate.io $ 0.417 $ 384,980 Trade
6 BitMart $ 0.414 $ 325,947 Trade
7 Bitget $ 0.41 $ 226,723 Trade
8 HTX Global $ 0.415 $ 215,365 Trade
9 MEXC Global $ 0.41 $ 213,335 Trade
10 Coinbase Pro $ 0.404 $ 183,121 Trade
11 DigiFinex $ 0.411 $ 129,589 Trade
12 KuCoin $ 0.417 $ 53,707 Trade
13 Kraken $ 0.412 $ 13,222 Trade
14 Crypto.com $ 0.411 $ 2,543 Trade
15 Coinone $ 0.384 $ 27.97 Trade
16 LBank $ 0.41 $ 2.39 million Trade
17 Bitvavo $ 0.416 $ 427,869 Trade
18 CoinW $ 0.414 $ 286,775 Trade
19 XT.COM $ 0.412 $ 236,663 Trade
20 AscendEX (BitMax) $ 0.415 $ 140,384 Trade
21 Bitrue $ 0.416 $ 110,512 Trade
22 BingX $ 0.41 $ 87,461 Trade
23 FameEX $ 0.416 $ 63,836 Trade
24 CoinEx $ 0.414 $ 12,375 Trade
25 CoinDCX $ 0.441 $ 5,892 Trade
26 Indodax $ 0.397 $ 584 Trade
27 Mercado Bitcoin $ 0.407 $ 430 Trade
28 Coins.ph $ 0.411 $ 308 Trade
29 Poloniex $ 0.403 $ 6.03 Trade