Market listings
Dexe
Exchanges | DEXE Price | ||
---|---|---|---|
1 | | $ 17.12 | Trade |
2 | | $ 17.06 | Trade |
3 | | $ 17.11 | Trade |
4 | | $ 17.06 | Trade |
5 | | $ 17.02 | Trade |
6 | | $ 17.03 | Trade |
7 | | $ 17.02 | Trade |
8 | | $ 17.08 | Trade |
9 | | $ 17.13 | Trade |
10 | | $ 17.09 | Trade |
11 | | $ 17.09 | Trade |
12 | | $ 17.03 | Trade |
13 | | $ 17.03 | Trade |
14 | | $ 17.04 | Trade |
15 | | $ 16.29 | Trade |
16 | | $ 17.35 | Trade |
Previous