Market listings
Dexe
Exchanges | DEXE Price | ||
---|---|---|---|
1 | | $ 17.09 | Trade |
2 | | $ 17.10 | Trade |
3 | | $ 17.07 | Trade |
4 | | $ 17.10 | Trade |
5 | | $ 17.12 | Trade |
6 | | $ 17.09 | Trade |
7 | | $ 17.08 | Trade |
8 | | $ 17.06 | Trade |
9 | | $ 17.12 | Trade |
10 | | $ 17.37 | Trade |
11 | | $ 17.10 | Trade |
12 | | $ 17.12 | Trade |
13 | | $ 17.53 | Trade |
14 | | $ 17.86 | Trade |
15 | | $ 17.72 | Trade |
16 | | $ 17.10 | Trade |
17 | | $ 17.12 | Trade |
18 | | $ 17.07 | Trade |
19 | | $ 16.29 | Trade |
20 | | $ 17.35 | Trade |
Previous