Market listings
Ren
Exchanges | REN Price | ||
---|---|---|---|
1 | | $ 0.0283 | Trade |
2 | | $ 0.0283 | Trade |
3 | | $ 0.0283 | Trade |
4 | | $ 0.0282 | Trade |
5 | | $ 0.0283 | Trade |
6 | | $ 0.0284 | Trade |
7 | | $ 0.0283 | Trade |
8 | | $ 0.0283 | Trade |
9 | | $ 0.0284 | Trade |
10 | | $ 0.0285 | Trade |
11 | | $ 0.0283 | Trade |
12 | | $ 0.0284 | Trade |
13 | | $ 0.0285 | Trade |
14 | | $ 0.0285 | Trade |
15 | | $ 0.0283 | Trade |
16 | | $ 0.0283 | Trade |
17 | | $ 0.0312 | Trade |
18 | | $ 0.0308 | Trade |
19 | | $ 0.0284 | Trade |
20 | | $ 0.0301 | Trade |
21 | | $ 0.0283 | Trade |
22 | | $ 0.0283 | Trade |
23 | | $ 0.0285 | Trade |
24 | | $ 0.031 | Trade |
PreviousNext