Market listings
Propy
Exchanges | PRO Price | ||
---|---|---|---|
1 | | $ 1.03 | Trade |
2 | | $ 1.03 | Trade |
3 | | $ 1.03 | Trade |
4 | | $ 1.03 | Trade |
5 | | $ 1.00 | Trade |
6 | | $ 1.03 | Trade |
7 | | $ 0.838 | Trade |
8 | | $ 1.02 | Trade |
9 | | $ 1.03 | Trade |
10 | | $ 1.03 | Trade |
11 | | $ 0.984 | Trade |
12 | | $ 1.03 | Trade |
13 | | $ 1.03 | Trade |
14 | | $ 1.10 | Trade |
15 | | $ 1.03 | Trade |
16 | | $ 0.847 | Trade |
Previous