Market listings
Propy
Exchanges | PRO Price | ||
---|---|---|---|
1 | | $ 0.923 | Trade |
2 | ![]() | $ 0.923 | Trade |
3 | ![]() | $ 0.922 | Trade |
4 | ![]() | $ 0.923 | Trade |
5 | | $ 0.923 | Trade |
6 | | $ 0.916 | Trade |
7 | | $ 0.917 | Trade |
8 | ![]() | $ 0.923 | Trade |
9 | | $ 0.919 | Trade |
10 | | $ 0.889 | Trade |
11 | ![]() | $ 0.905 | Trade |
12 | | $ 0.97 | Trade |
13 | ![]() | $ 0.928 | Trade |
Previous