Market listings
OKB
Exchanges | OKB Price | ||
---|---|---|---|
1 | | $ 56.48 | Trade |
2 | | $ 56.37 | Trade |
3 | | $ 56.36 | Trade |
4 | | $ 56.48 | Trade |
5 | | $ 56.38 | Trade |
6 | | $ 56.48 | Trade |
7 | | $ 54.25 | Trade |
8 | | $ 56.48 | Trade |
9 | | $ 56.47 | Trade |
10 | | $ 56.39 | Trade |
11 | | $ 56.45 | Trade |
12 | | $ 56.48 | Trade |
13 | | $ 56.35 | Trade |
14 | | $ 56.47 | Trade |
15 | | $ 56.50 | Trade |
16 | | $ 56.37 | Trade |
17 | | $ 55.28 | Trade |
18 | | $ 56.22 | Trade |
Previous