Market listings
OKB
Exchanges | OKB Price | ||
---|---|---|---|
1 | | $ 56.51 | Trade |
2 | | $ 56.37 | Trade |
3 | | $ 56.36 | Trade |
4 | | $ 56.50 | Trade |
5 | | $ 56.41 | Trade |
6 | | $ 56.48 | Trade |
7 | | $ 55.82 | Trade |
8 | | $ 52.67 | Trade |
9 | | $ 56.48 | Trade |
10 | | $ 56.48 | Trade |
11 | | $ 56.39 | Trade |
12 | | $ 56.46 | Trade |
13 | | $ 56.47 | Trade |
14 | | $ 56.35 | Trade |
15 | | $ 56.48 | Trade |
16 | | $ 56.55 | Trade |
17 | | $ 56.27 | Trade |
18 | | $ 55.28 | Trade |
19 | | $ 56.22 | Trade |
Previous