Exchange listings

Rocket Pool
# Exchanges Price Volume
1 Binance $ 10.36 $ 2.55 million Trade
2 Bithumb $ 10.55 $ 1.2 million Trade
3 BitMart $ 10.32 $ 322,854 Trade
4 WhiteBIT $ 10.36 $ 262,201 Trade
5 Coinbase Pro $ 10.32 $ 245,297 Trade
6 DigiFinex $ 10.35 $ 149,614 Trade
7 HTX Global $ 10.41 $ 120,541 Trade
8 MEXC Global $ 10.34 $ 115,444 Trade
9 Bybit $ 10.35 $ 105,072 Trade
10 ProBit $ 10.35 $ 83,875 Trade
11 Bitget $ 10.35 $ 78,916 Trade
12 Gate.io $ 10.33 $ 70,464 Trade
13 OKX $ 10.32 $ 58,689 Trade
14 KuCoin $ 10.16 $ 55,925 Trade
15 Uniswap v3 (Ethereum) $ 10.33 $ 26,967 Trade
16 Kraken $ 10.29 $ 10,279 Trade
17 Crypto.com $ 10.34 $ 1,458 Trade
18 Coinone $ 10.77 $ 453 Trade
19 XT.COM $ 10.34 $ 1.01 million Trade
20 CoinW $ 10.34 $ 373,108 Trade
21 Deepcoin $ 10.34 $ 202,144 Trade
22 Bitrue $ 10.35 $ 195,418 Trade
23 tokenize $ 10.24 $ 183,280 Trade
24 Tokpie $ 10.27 $ 180,531 Trade
25 AscendEX (BitMax) $ 10.41 $ 142,382 Trade
26 LBank $ 10.35 $ 106,600 Trade
27 BingX $ 10.37 $ 52,563 Trade
28 Bilaxy $ 9.83 $ 37,912 Trade
29 Bitvavo $ 10.35 $ 29,957 Trade
30 CoinEx $ 10.32 $ 3,235 Trade
31 Korbit $ 10.97 $ 1,110 Trade
32 Coins.ph $ 10.49 $ 350 Trade
33 Mercado Bitcoin $ 10.80 $ 164 Trade
34 CoinJar $ 11.08 $ 122 Trade
35 Poloniex $ 10.44 $ 46.11 Trade
36 Indodax $ 10.84 $ 31.12 Trade
37 LATOKEN $ 10.36 $ 14.56 Trade
38 Uniswap v3 (Arbitrum) $ 10.10 $ 0.925 Trade