Exchange listings

Wrapped Ether
# Exchanges Price Volume
1 Uniswap v3 (Base) $ 3,425.76 $ 203.96 million Trade
2 Uniswap v2 (Ethereum) $ 3,437.42 $ 193.86 million Trade
3 Uniswap v3 (Ethereum) $ 3,436.09 $ 129.24 million Trade
4 0x Protocol $ 3,432.76 $ 28.13 million Trade
5 Uniswap v3 (BSC) $ 3,427.85 $ 2.36 million Trade
6 Uniswap v2 (Polygon) $ 3,437.35 $ 424,947 Trade
7 BaseSwap $ 3,422.08 $ 123,446 Trade
8 Uniswap v2 (BSC) $ 3,439.00 $ 95,019 Trade
9 Quickswap $ 3,439.89 $ 52,815 Trade
10 PancakeSwap v1 (BSC) $ 3,427.62 $ 32,794 Trade
11 Uniswap v3 (Avalanche) $ 3,453.01 $ 18,209 Trade
12 Trader Joe (Avalanche) $ 3,436.19 $ 15,333 Trade
13 PancakeSwap v2 (BSC) $ 3,402.90 $ 11,379 Trade
14 Uniswap v2 (Base) $ 3,433.40 $ 61.31 million Trade
15 Aerodrome v1 (Base) $ 3,426.39 $ 32.83 million Trade
16 Curve (Ethereum) $ 3,480.25 $ 20.52 million Trade
17 Pancakeswap v3 (Base) $ 3,430.18 $ 4.29 million Trade
18 Uniswap v3 (Optimism) $ 3,439.36 $ 4.05 million Trade
19 Uniswap v3 (Polygon) $ 3,436.32 $ 3.52 million Trade
20 Uniswap v3 (Arbitrum) $ 3,440.34 $ 2.44 million Trade
21 Pancakeswap v3 (Arbitrum) $ 3,450.32 $ 270,231 Trade
22 VVS Finance (Cronos) $ 3,419.88 $ 254,235 Trade
23 Curve (Arbitrum) $ 3,449.83 $ 211,099 Trade
24 Verse $ 3,425.07 $ 92,441 Trade
25 MM Finance (Cronos) $ 3,428.42 $ 2,420 Trade