Market listings
NYM
Exchanges | NYM Price | ||
---|---|---|---|
1 | | $ 0.0833 | Trade |
2 | | $ 0.0833 | Trade |
3 | | $ 0.0832 | Trade |
4 | | $ 0.0832 | Trade |
5 | | $ 0.0831 | Trade |
6 | | $ 0.0832 | Trade |
7 | | $ 0.0832 | Trade |
8 | | $ 0.0832 | Trade |
9 | | $ 0.0851 | Trade |
10 | | $ 0.0852 | Trade |
11 | | $ 0.0835 | Trade |
12 | | $ 0.0831 | Trade |
13 | | $ 0.0833 | Trade |
14 | | $ 0.0837 | Trade |
15 | | $ 0.0825 | Trade |
16 | | $ 0.088 | Trade |
Previous