Market listings
NYM
Exchanges | NYM Price | ||
---|---|---|---|
1 | | $ 0.0853 | Trade |
2 | | $ 0.0856 | Trade |
3 | | $ 0.0856 | Trade |
4 | | $ 0.0856 | Trade |
5 | | $ 0.0856 | Trade |
6 | | $ 0.0856 | Trade |
7 | | $ 0.0856 | Trade |
8 | | $ 0.0858 | Trade |
9 | | $ 0.0829 | Trade |
10 | | $ 0.0888 | Trade |
11 | | $ 0.0887 | Trade |
12 | | $ 0.0862 | Trade |
13 | | $ 0.0856 | Trade |
14 | | $ 0.0857 | Trade |
15 | | $ 0.0859 | Trade |
16 | | $ 0.088 | Trade |
17 | | $ 0.0851 | Trade |
Previous