Exchange listings

Frax
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 0.993 $ 2.35 million Trade
2 Uniswap v2 (Ethereum) $ 1.02 $ 967,099 Trade
3 Uniswap v2 (Polygon) $ 1.02 $ 69,673 Trade
4 Uniswap v3 (BSC) $ 1.01 $ 44,602 Trade
5 Uniswap v2 (BSC) $ 1.00 $ 31,651 Trade
6 Uniswap v3 (Avalanche) $ 0.995 $ 12,579 Trade
7 PancakeSwap v3 (BSC) $ 0.998 $ 6,397 Trade
8 Gate.io $ 0.991 $ 1,429 Trade
9 Curve (Ethereum) $ 0.996 $ 24.01 million Trade
10 Uniswap v3 (Arbitrum) $ 0.994 $ 49,819 Trade
11 Uniswap v3 (Optimism) $ 0.991 $ 41,998 Trade
12 Uniswap v3 (Polygon) $ 0.993 $ 15,495 Trade
13 LATOKEN $ 0.998 $ 10,880 Trade