Exchange listings

Frax
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 0.993 $ 2.46 million Trade
2 Uniswap v2 (Ethereum) $ 1.01 $ 846,590 Trade
3 Uniswap v2 (Polygon) $ 1.02 $ 64,515 Trade
4 Uniswap v3 (BSC) $ 0.997 $ 39,440 Trade
5 Uniswap v2 (BSC) $ 1.00 $ 27,647 Trade
6 Uniswap v3 (Avalanche) $ 0.995 $ 11,391 Trade
7 PancakeSwap v3 (BSC) $ 1.00 $ 6,017 Trade
8 Gate.io $ 0.991 $ 1,442 Trade
9 Curve (Ethereum) $ 0.995 $ 24.95 million Trade
10 Uniswap v3 (Optimism) $ 0.989 $ 53,492 Trade
11 Uniswap v3 (Arbitrum) $ 0.994 $ 51,964 Trade
12 Uniswap v3 (Polygon) $ 0.993 $ 14,592 Trade
13 LATOKEN $ 0.998 $ 10,890 Trade