Sign in

Exchange listings

Bounce
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 19.13 $ 971 Trade
2 Uniswap v3 (Ethereum) $ 17.00 $ 1,352 Trade
3 Coinone $ 18.36 $ 6,245 Trade
4 Kraken $ 17.68 $ 7,358 Trade
5 KuCoin $ 17.91 $ 86,618 Trade
6 MEXC Global $ 17.90 $ 149,692 Trade
7 Bithumb $ 18.48 $ 200,905 Trade
8 BitMart $ 17.90 $ 354,406 Trade
9 Gate.io $ 18.04 $ 431,051 Trade
10 Coinbase Pro $ 17.93 $ 485,807 Trade
11 Bitget $ 18.01 $ 824,594 Trade
12 WhiteBIT $ 18.02 $ 3.15 million Trade
13 OKX $ 18.05 $ 3.24 million Trade
14 HTX Global $ 17.79 $ 4.18 million Trade
15 Upbit $ 18.50 $ 4.43 million Trade
16 Binance $ 17.78 $ 8.97 million Trade
17 Korbit $ 18.91 $ 175 Trade
18 NovaDAX $ 17.49 $ 505 Trade
19 Mudrex $ 17.89 $ 1,539 Trade
20 Indodax $ 17.21 $ 2,658 Trade
21 CoinEx $ 17.94 $ 13,951 Trade
22 Bitvavo $ 17.96 $ 46,904 Trade
23 BingX $ 17.88 $ 123,780 Trade
24 LBank $ 17.93 $ 184,259 Trade
25 Bitrue $ 17.91 $ 297,918 Trade
26 BTSE $ 18.03 $ 953,593 Trade
27 XT.COM $ 17.78 $ 4.26 million Trade