Sign in

Exchange listings

AltLayer Token
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.149 $ 503 Trade
2 Uniswap v3 (Ethereum) $ 0.146 $ 728 Trade
3 Crypto.com $ 0.148 $ 2,208 Trade
4 Uniswap v2 (Ethereum) $ 0.147 $ 25,004 Trade
5 PancakeSwap v2 (BSC) $ 0.147 $ 37,108 Trade
6 Uniswap v2 (BSC) $ 0.148 $ 40,068 Trade
7 Kraken $ 0.147 $ 53,615 Trade
8 Upbit $ 0.144 $ 56,595 Trade
9 MEXC Global $ 0.146 $ 115,505 Trade
10 DigiFinex $ 0.147 $ 398,479 Trade
11 Bitget $ 0.147 $ 1.09 million Trade
12 Bybit $ 0.146 $ 1.85 million Trade
13 Gate.io $ 0.146 $ 2.66 million Trade
14 HTX Global $ 0.147 $ 3.08 million Trade
15 WhiteBIT $ 0.146 $ 7.69 million Trade
16 Binance $ 0.146 $ 15.1 million Trade
17 Poloniex $ 0.152 $ 4 Trade
18 Korbit $ 0.159 $ 32.73 Trade
19 CEX.IO $ 0.147 $ 45.69 Trade
20 NovaDAX $ 0.152 $ 150 Trade
21 CoinDCX $ 0.162 $ 3,115 Trade
22 Mudrex $ 0.146 $ 3,303 Trade
23 CoinEx $ 0.147 $ 9,151 Trade
24 Indodax $ 0.149 $ 33,886 Trade
25 Bitvavo $ 0.147 $ 98,085 Trade
26 Bitrue $ 0.147 $ 121,488 Trade
27 Bitkub $ 0.147 $ 137,642 Trade
28 FameEX $ 0.146 $ 283,075 Trade
29 BingX $ 0.147 $ 476,231 Trade
30 XT.COM $ 0.147 $ 1.41 million Trade