Market listings
Akash
Exchanges | AKT Price | ||
---|---|---|---|
1 | | $ 2.49 | Trade |
2 | | $ 2.49 | Trade |
3 | | $ 2.50 | Trade |
4 | | $ 2.66 | Trade |
5 | | $ 2.51 | Trade |
6 | | $ 2.50 | Trade |
7 | | $ 2.55 | Trade |
8 | | $ 2.51 | Trade |
9 | | $ 2.50 | Trade |
10 | | $ 2.50 | Trade |
11 | | $ 2.51 | Trade |
12 | | $ 2.50 | Trade |
13 | | $ 2.50 | Trade |
14 | | $ 2.50 | Trade |
15 | | $ 2.82 | Trade |
16 | | $ 2.50 | Trade |
17 | | $ 2.70 | Trade |
Previous