Market listings
Akash
Exchanges | AKT Price | ||
---|---|---|---|
1 | | $ 2.75 | Trade |
2 | | $ 2.75 | Trade |
3 | | $ 2.92 | Trade |
4 | | $ 2.79 | Trade |
5 | | $ 2.75 | Trade |
6 | | $ 2.78 | Trade |
7 | | $ 2.89 | Trade |
8 | | $ 2.75 | Trade |
9 | | $ 2.75 | Trade |
10 | | $ 2.76 | Trade |
11 | | $ 2.78 | Trade |
12 | | $ 2.65 | Trade |
13 | | $ 2.75 | Trade |
14 | | $ 2.75 | Trade |
15 | | $ 2.75 | Trade |
16 | | $ 2.75 | Trade |
17 | | $ 2.75 | Trade |
18 | | $ 3.04 | Trade |
19 | | $ 2.77 | Trade |
20 | | $ 2.74 | Trade |
21 | | $ 2.82 | Trade |
22 | | $ 2.87 | Trade |
Previous