Market listings
Wrapped Axelar
Exchanges | WAXL Price | ||
---|---|---|---|
1 | | $ 0.668 | Trade |
2 | | $ 0.682 | Trade |
3 | | $ 0.668 | Trade |
4 | | $ 0.669 | Trade |
5 | | $ 0.664 | Trade |
6 | | $ 0.668 | Trade |
7 | | $ 0.668 | Trade |
8 | | $ 0.682 | Trade |
9 | | $ 0.668 | Trade |
10 | | $ 0.669 | Trade |
11 | | $ 0.666 | Trade |
12 | | $ 0.679 | Trade |
13 | | $ 0.665 | Trade |
14 | | $ 0.73 | Trade |
Previous