Market listings
Wrapped Axelar
Exchanges | WAXL Price | ||
---|---|---|---|
1 | | $ 0.651 | Trade |
2 | | $ 0.671 | Trade |
3 | | $ 0.648 | Trade |
4 | | $ 0.649 | Trade |
5 | | $ 0.649 | Trade |
6 | | $ 0.652 | Trade |
7 | | $ 0.65 | Trade |
8 | | $ 0.658 | Trade |
9 | | $ 0.65 | Trade |
10 | | $ 0.652 | Trade |
11 | | $ 0.649 | Trade |
12 | | $ 0.685 | Trade |
13 | | $ 0.652 | Trade |
14 | | $ 0.717 | Trade |
Previous