Market listings
Keep3rV1
Exchanges | KP3R Price | ||
---|---|---|---|
1 | | $ 23.03 | Trade |
2 | | $ 23.05 | Trade |
3 | | $ 23.03 | Trade |
4 | | $ 22.96 | Trade |
5 | | $ 23.26 | Trade |
6 | | $ 23.50 | Trade |
7 | | $ 23.02 | Trade |
8 | | $ 23.21 | Trade |
9 | | $ 23.81 | Trade |
10 | | $ 22.97 | Trade |
11 | | $ 23.03 | Trade |
12 | | $ 23.08 | Trade |
13 | | $ 22.89 | Trade |
14 | | $ 22.37 | Trade |
Previous