Market listings
Keep3rV1
Exchanges | KP3R Price | ||
---|---|---|---|
1 | | $ 23.18 | Trade |
2 | | $ 23.15 | Trade |
3 | | $ 23.09 | Trade |
4 | | $ 22.94 | Trade |
5 | | $ 23.23 | Trade |
6 | | $ 23.59 | Trade |
7 | | $ 22.29 | Trade |
8 | | $ 23.21 | Trade |
9 | | $ 23.69 | Trade |
10 | | $ 23.16 | Trade |
11 | | $ 23.19 | Trade |
12 | | $ 23.10 | Trade |
13 | | $ 23.32 | Trade |
14 | | $ 26.22 | Trade |
Previous