Market listings
LimeWire
Exchanges | LMWR Price | ||
---|---|---|---|
1 | | $ 0.343 | Trade |
2 | | $ 0.342 | Trade |
3 | | $ 0.343 | Trade |
4 | | $ 0.343 | Trade |
5 | | $ 0.342 | Trade |
6 | | $ 0.344 | Trade |
7 | | $ 0.342 | Trade |
8 | | $ 0.344 | Trade |
9 | | $ 0.343 | Trade |
10 | | $ 0.344 | Trade |
11 | | $ 0.342 | Trade |
12 | | $ 0.341 | Trade |
13 | | $ 0.343 | Trade |
14 | | $ 0.343 | Trade |
15 | | $ 0.342 | Trade |
16 | | $ 0.351 | Trade |
17 | | $ 0.343 | Trade |
18 | | $ 0.343 | Trade |
19 | | $ 0.34 | Trade |
20 | | $ 0.345 | Trade |
Previous