Market listings
LimeWire
Exchanges | LMWR Price | ||
---|---|---|---|
1 | | $ 0.334 | Trade |
2 | | $ 0.335 | Trade |
3 | | $ 0.336 | Trade |
4 | | $ 0.335 | Trade |
5 | | $ 0.338 | Trade |
6 | | $ 0.338 | Trade |
7 | | $ 0.337 | Trade |
8 | | $ 0.336 | Trade |
9 | | $ 0.335 | Trade |
10 | | $ 0.337 | Trade |
11 | | $ 0.335 | Trade |
12 | | $ 0.334 | Trade |
13 | | $ 0.334 | Trade |
14 | | $ 0.333 | Trade |
15 | | $ 0.369 | Trade |
16 | | $ 0.338 | Trade |
17 | | $ 0.513 | Trade |
18 | | $ 0.335 | Trade |
19 | | $ 0.336 | Trade |
20 | | $ 0.336 | Trade |
21 | | $ 0.343 | Trade |
22 | | $ 0.336 | Trade |
23 | | $ 0.336 | Trade |
24 | | $ 0.334 | Trade |
Previous