Market listings
LimeWire
Exchanges | LMWR Price | ||
---|---|---|---|
1 | | $ 0.372 | Trade |
2 | | $ 0.371 | Trade |
3 | | $ 0.371 | Trade |
4 | | $ 0.373 | Trade |
5 | | $ 0.373 | Trade |
6 | | $ 0.374 | Trade |
7 | | $ 0.371 | Trade |
8 | | $ 0.37 | Trade |
9 | | $ 0.372 | Trade |
10 | | $ 0.372 | Trade |
11 | | $ 0.373 | Trade |
12 | | $ 0.37 | Trade |
13 | | $ 0.373 | Trade |
14 | | $ 0.371 | Trade |
15 | | $ 0.372 | Trade |
16 | | $ 0.374 | Trade |
17 | | $ 0.371 | Trade |
18 | | $ 0.373 | Trade |
19 | | $ 0.373 | Trade |
20 | | $ 0.345 | Trade |
Previous