Exchange listings
Omni Network
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 8.87 | Trade | ||
| 2 | Binance | $ 8.86 | Trade | ||
| 3 | HTX Global | $ 8.89 | Trade | ||
| 4 | BitMart | $ 8.89 | Trade | ||
| 5 | Bitget | $ 8.90 | Trade | ||
| 6 | Bithumb | $ 9.13 | Trade | ||
| 7 | Coinbase Pro | $ 8.94 | Trade | ||
| 8 | MEXC Global | $ 8.88 | Trade | ||
| 9 | Gate.io | $ 8.91 | Trade | ||
| 10 | DigiFinex | $ 8.89 | Trade | ||
| 11 | KuCoin | $ 8.91 | Trade | ||
| 12 | Upbit | $ 8.83 | Trade | ||
| 13 | Crypto.com | $ 9.57 | Trade | ||
| 14 | Uniswap v3 (Ethereum) | $ 8.06 | Trade | ||
| 15 | CoinW | $ 8.86 | Trade | ||
| 16 | XT.COM | $ 8.88 | Trade | ||
| 17 | Bitvavo | $ 8.92 | Trade | ||
| 18 | LBank | $ 8.87 | Trade | ||
| 19 | AscendEX (BitMax) | $ 8.91 | Trade | ||
| 20 | Bitrue | $ 8.89 | Trade | ||
| 21 | BingX | $ 8.88 | Trade | ||
| 22 | CoinEx | $ 8.87 | Trade | ||
| 23 | LATOKEN | $ 8.91 | Trade | ||
| 24 | Bitkub | $ 8.98 | Trade | ||
| 25 | CoinDCX | $ 9.43 | Trade | ||
| 26 | Coins.ph | $ 9.07 | Trade | ||
| 27 | Indodax | $ 9.16 | Trade | ||
| 28 | Korbit | $ 9.68 | Trade |
Previous