Market listings
Horizen
Exchanges | ZEN Price | ||
---|---|---|---|
1 | | $ 24.48 | Trade |
2 | | $ 24.64 | Trade |
3 | | $ 24.54 | Trade |
4 | | $ 24.57 | Trade |
5 | | $ 24.62 | Trade |
6 | | $ 24.56 | Trade |
7 | | $ 24.63 | Trade |
8 | | $ 24.53 | Trade |
9 | | $ 24.58 | Trade |
10 | | $ 24.55 | Trade |
11 | | $ 24.61 | Trade |
12 | | $ 24.59 | Trade |
13 | | $ 24.54 | Trade |
14 | | $ 24.53 | Trade |
15 | | $ 24.56 | Trade |
16 | | $ 24.59 | Trade |
17 | | $ 24.67 | Trade |
18 | | $ 24.63 | Trade |
19 | | $ 24.54 | Trade |
20 | | $ 24.46 | Trade |
Previous