Market listings
Horizen
Exchanges | ZEN Price | ||
---|---|---|---|
1 | | $ 24.49 | Trade |
2 | | $ 24.43 | Trade |
3 | | $ 24.46 | Trade |
4 | | $ 24.57 | Trade |
5 | | $ 24.38 | Trade |
6 | | $ 24.38 | Trade |
7 | | $ 24.39 | Trade |
8 | | $ 24.44 | Trade |
9 | | $ 24.42 | Trade |
10 | | $ 24.55 | Trade |
11 | | $ 24.47 | Trade |
12 | | $ 24.44 | Trade |
13 | | $ 24.49 | Trade |
14 | | $ 24.46 | Trade |
15 | | $ 24.58 | Trade |
16 | | $ 24.59 | Trade |
17 | | $ 24.52 | Trade |
18 | | $ 24.66 | Trade |
19 | | $ 24.52 | Trade |
20 | | $ 24.41 | Trade |
21 | | $ 29.25 | Trade |
PreviousNext