Market listings
Horizen
Exchanges | ZEN Price | ||
---|---|---|---|
1 | | $ 25.38 | Trade |
2 | | $ 25.45 | Trade |
3 | | $ 25.35 | Trade |
4 | | $ 25.06 | Trade |
5 | | $ 25.40 | Trade |
6 | | $ 25.28 | Trade |
7 | | $ 25.35 | Trade |
8 | | $ 25.26 | Trade |
9 | | $ 25.44 | Trade |
10 | | $ 25.37 | Trade |
11 | | $ 25.36 | Trade |
12 | | $ 25.28 | Trade |
13 | | $ 25.33 | Trade |
14 | | $ 25.45 | Trade |
15 | | $ 25.39 | Trade |
16 | | $ 24.73 | Trade |
17 | | $ 25.42 | Trade |
18 | | $ 25.34 | Trade |
19 | | $ 25.35 | Trade |
20 | | $ 25.05 | Trade |
21 | | $ 25.50 | Trade |
PreviousNext