Categories | Market cap | 24h | |
---|---|---|---|
1 | | $ 3.99 billion | +1.62% |
2 | | $ 208.92 billion | +0.96% |
3 | | $ 2.12 trillion | +0.82% |
4 | | $ 201.07 billion | +0.69% |
5 | | $ 21.26 billion | +0.48% |
6 | | $ 235.34 billion | +0.26% |
7 | | $ 3.31 trillion | -0.23% |
8 | | $ 3.10 trillion | -0.27% |
9 | | $ 23.93 billion | -1.05% |
10 | | $ 27.26 billion | -1.12% |
11 | | $ 451.21 billion | -1.16% |
12 | | $ 445.41 million | -1.27% |
13 | | $ 797.04 billion | -1.68% |
14 | | $ 25.89 billion | -2.02% |
15 | | $ 124.80 billion | -2.09% |
16 | | $ 182.96 billion | -2.09% |
17 | | $ 1.61 trillion | -2.30% |
18 | | $ 107.27 billion | -2.63% |
19 | | $ 198.52 million | -3.07% |
20 | | $ 116.81 billion | -3.31% |
21 | | $ 6.83 billion | -3.43% |
22 | | $ 17.87 billion | -3.60% |
23 | | $ 14.18 billion | -3.66% |
24 | | $ 17.76 billion | -3.69% |
25 | | $ 14.75 million | -3.83% |
26 | | $ 16.40 billion | -4.11% |
27 | | $ 14.71 billion | -4.12% |
28 | | $ 53.85 billion | -4.25% |
29 | | $ 31.31 million | -4.27% |
30 | | $ 27.70 billion | -4.36% |
31 | | $ 9.92 billion | -4.61% |
32 | | $ 939.37 million | -4.95% |
33 | | $ 15.08 billion | -4.97% |
34 | | $ 4.62 billion | -5.28% |
35 | | $ 378.30 million | -5.47% |
36 | | $ 6.28 billion | -5.59% |
37 | | $ 90.87 million | -5.84% |
38 | | $ 19.83 billion | -6.05% |
39 | | $ 34.47 billion | -6.68% |
40 | | $ 635.84 million | -7.24% |
41 | | $ 516.22 million | -10.06% |
42 | | $ 12.15 billion | -12.52% |
43 | | $ 12.62 million | -28.34% |
44 | | $ 132.97 million | -39.77% |
45 | | $ -- | --% |
46 | | $ -- | --% |
47 | | $ -- | --% |
48 | | $ -- | --% |
49 | | $ -- | --% |
50 | | $ -- | --% |
PreviousNext
New categories
Categories | Market cap | Added |
---|---|---|
| $ 12.15 billion | 5w ago |
| $ 21.26 billion | 3mo ago |
| $ 90.87 million | 5mo ago |
| $ 14.71 billion | 5mo ago |
| $ 445.41 million | 7mo ago |