Coins | Price | 24h | |||
---|---|---|---|---|---|
| |||||
1 | | $ | +3.24% | ||
2 | | $ | -1.92% | ||
3 | | $ | +0.26% | ||
4 | | $ | +1.18% | ||
5 | | $ | -0.23% | ||
6 | | $ | +1.33% | ||
7 | | $ | +2.83% | ||
8 | | $ | +1.79% | ||
9 | | $ | -11.09% | ||
10 | | $ | -6.97% | ||
11 | | $ | +3.49% | ||
12 | | $ | -39.45% | ||
13 | | $ | -1.70% | ||
14 | | $ | -8.19% | ||
15 | | $ | +3.05% | ||
16 | | $ | +2.92% | ||
17 | | $ | +0.57% | ||
18 | | $ | -2.98% | ||
19 | | $ | -0.05% | ||
20 | | $ | -1.96% | ||
21 | | $ | +0.92% | ||
22 | | $ | -35.49% | ||
23 | | $ | -0.77% | ||
24 | | $ | -15.05% | ||
25 | | $ | -3.76% | ||
26 | | $ | +7.08% | ||
27 | | $ | -6.07% | ||
28 | | $ | -4.10% | ||
29 | | $ | -3.15% | ||
30 | | $ | -3.55% | ||
31 | | $ | -4.27% | ||
32 | | $ | -12.07% | ||
33 | | $ | +19.34% | ||
34 | | $ | -14.65% | ||
35 | | $ | -1.11% | ||
36 | | $ | -9.58% | ||
37 | | $ | +1.35% | ||
38 | | $ | -0.50% | ||
39 | | $ | -3.79% | ||
40 | | $ | +2.83% | ||
41 | | $ | -8.70% | ||
42 | | $ | -4.35% | ||
43 | | $ | -5.13% | ||
44 | | $ | -8.22% | ||
45 | | $ | +5.73% | ||
46 | | $ | +1.59% | ||
47 | | $ | -20.57% | ||
48 | | $ | -1.91% | ||
49 | | $ | -8.97% | ||
50 | | $ | -22.70% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +3.49% | ||
| | $ | +3.24% | ||
| | $ | +2.83% | ||
| | $ | +1.79% | ||
| | $ | +1.33% | ||
All gainers |