Coins | Price | 24h | |||
---|---|---|---|---|---|
| |||||
1 | | $ | -0.24% | ||
2 | | $ | +0.29% | ||
3 | | $ | +3.60% | ||
4 | | $ | +1.71% | ||
5 | | $ | -0.47% | ||
6 | | $ | -4.46% | ||
7 | | $ | +0.39% | ||
8 | | $ | -5.02% | ||
9 | | $ | +10.60% | ||
10 | | $ | +1.49% | ||
11 | | $ | +2.31% | ||
12 | | $ | +10.76% | ||
13 | | $ | -0.62% | ||
14 | | $ | +3.17% | ||
15 | | $ | +1.53% | ||
16 | | $ | +0.23% | ||
17 | | $ | -51.61% | ||
18 | | $ | +2.02% | ||
19 | | $ | -3.10% | ||
20 | | $ | -3.27% | ||
21 | | $ | -1.52% | ||
22 | | $ | +13.34% | ||
23 | | $ | +3.30% | ||
24 | | $ | -6.19% | ||
25 | | $ | -3.49% | ||
26 | | $ | -3.13% | ||
27 | | $ | -5.20% | ||
28 | | $ | +6.21% | ||
29 | | $ | +2.93% | ||
30 | | $ | -10.08% | ||
31 | | $ | --% | ||
32 | | $ | +70.47% | ||
33 | | $ | +3.66% | ||
34 | | $ | -1.99% | ||
35 | | $ | -4.90% | ||
36 | | $ | +8.83% | ||
37 | | $ | +2.25% | ||
38 | | $ | -4.82% | ||
39 | | $ | -0.50% | ||
40 | | $ | -0.92% | ||
41 | | $ | -3.82% | ||
42 | | $ | -22.14% | ||
43 | | $ | -2.05% | ||
44 | | $ | +3.15% | ||
45 | | $ | +3.94% | ||
46 | | $ | +5.22% | ||
47 | | $ | -5.34% | ||
48 | | $ | +8.84% | ||
49 | | $ | +3.28% | ||
50 | | $ | -2.90% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +10.76% | ||
| | $ | +10.60% | ||
| | $ | +3.60% | ||
| | $ | +2.31% | ||
| | $ | +1.71% | ||
All gainers |