Categories | Market cap | 24h | |
---|---|---|---|
1 | | $ 36.48 million | +13.34% |
2 | | $ 4.34 billion | +12.41% |
3 | | $ 116.45 billion | +8.55% |
4 | | $ 25.50 billion | +6.63% |
5 | | $ 471.98 million | +5.40% |
6 | | $ 19.22 billion | +5.25% |
7 | | $ 598.78 million | +4.95% |
8 | | $ 19.18 billion | +4.53% |
9 | | $ 21.90 billion | +4.27% |
10 | | $ 4.96 billion | +4.20% |
11 | | $ 27.17 billion | +4.11% |
12 | | $ 16.29 billion | +3.88% |
13 | | $ 57.72 billion | +3.49% |
14 | | $ 17.68 billion | +3.40% |
15 | | $ 99.35 million | +3.19% |
16 | | $ 10.58 billion | +3.15% |
17 | | $ 465.35 billion | +2.83% |
18 | | $ 123.68 billion | +2.79% |
19 | | $ 2.17 trillion | +2.78% |
20 | | $ 29.53 billion | +2.55% |
21 | | $ 698.75 million | +2.55% |
22 | | $ 190.21 billion | +2.53% |
23 | | $ 37.55 billion | +2.43% |
24 | | $ 409.40 million | +2.31% |
25 | | $ 3.18 trillion | +2.30% |
26 | | $ 3.39 trillion | +2.23% |
27 | | $ 1.67 trillion | +2.11% |
28 | | $ 28.12 billion | +2.09% |
29 | | $ 995.63 million | +1.91% |
30 | | $ 826.86 billion | +1.87% |
31 | | $ 238.11 billion | +1.70% |
32 | | $ 14.98 billion | +1.70% |
33 | | $ 17.42 million | +1.58% |
34 | | $ 5.64 billion | +1.50% |
35 | | $ 15.50 million | +1.48% |
36 | | $ 15.61 billion | +1.43% |
37 | | $ 21.39 billion | +1.20% |
38 | | $ 201.54 billion | +0.94% |
39 | | $ 208.17 billion | +0.90% |
40 | | $ 128.56 billion | +0.84% |
41 | | $ 7.17 billion | +0.71% |
42 | | $ 205.79 million | +0.56% |
43 | | $ 218.49 million | -1.36% |
44 | | $ 13.63 billion | -2.28% |
45 | | $ -- | --% |
46 | | $ -- | --% |
47 | | $ -- | --% |
48 | | $ -- | --% |
49 | | $ -- | --% |
50 | | $ -- | --% |
PreviousNext
New categories
Categories | Market cap | Added |
---|---|---|
| $ 13.63 billion | 5w ago |
| $ 21.90 billion | 3mo ago |
| $ 99.35 million | 5mo ago |
| $ 15.61 billion | 5mo ago |
| $ 471.98 million | 7mo ago |