The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -0.31% | |
| 2 | | $ | +0.15% | |
| 3 | | $ | -1.72% | |
| 4 | | $ | +0.07% | |
| 5 | | $ | +1.56% | |
| 6 | | $ | -0.51% | |
| 7 | | $ | +0.10% | |
| 8 | | $ | -2.67% | |
| 9 | | $ | -1.56% | |
| 10 | | $ | +2.14% | |
| 11 | | $ | -0.26% | |
| 12 | | $ | +0.06% | |
| 13 | ![]() | $ | -2.55% | |
| 14 | | $ | -1.89% | |
| 15 | | $ | +0.14% | |
| 16 | | $ | -1.72% | |
| 17 | ![]() | $ | -2.04% | |
| 18 | ![]() | $ | +1.14% | |
| 19 | | $ | -3.01% | |
| 20 | | $ | +0.07% | |
All coins |
Top gainer in this list Top loser in this list
Trending coins 🔥
Coins | Price | 24h | |
---|---|---|---|
| | $ | -2.81% |
| ![]() | $ | +4.43% |
| | $ | -16.54% |
| ![]() | $ | -5.13% |
| ![]() | $ | -4.87% |
Trending categories 🔥
All categoriesTop gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | +1,051.27% | ||
| | $ | +81.72% | ||
| | $ | +75.59% | ||
| ![]() | $ | +65.66% | ||
| | $ | +56.34% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | |||
---|---|---|---|
| |||
| 20% | Trade | |
![]() | 10% | Trade | |
| 20% | Trade | |
| 30% | Trade | |
![]() | 20% | Trade | |
All exchanges |