The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +2.56% | |
| 2 | | $ | +4.60% | |
| 3 | | $ | +1.85% | |
| 4 | | $ | -0.02% | |
| 5 | | $ | +4.43% | |
| 6 | | $ | +1.92% | |
| 7 | | $ | -0.04% | |
| 8 | | $ | +2.14% | |
| 9 | | $ | +3.96% | |
| 10 | | $ | +4.99% | |
| 11 | | $ | +7.03% | |
| 12 | | $ | +2.58% | |
| 13 | | $ | +4.33% | |
| 14 | | $ | +9.55% | |
| 15 | | $ | +4.60% | |
| 16 | | $ | -0.87% | |
| 17 | | $ | +7.67% | |
| 18 | | $ | +3.13% | |
| 19 | | $ | +2.07% | |
| 20 | | $ | +14.26% | |
All coins |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +112.73% | ||
| | $ | +61.24% | ||
| | $ | +53.89% | ||
| | $ | +50.38% | ||
| | $ | +47.97% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Trending categories 🔥
All categoriesTop exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 23.74 billion | 20%
| Trade |
Crypto.com | $ 10.20 billion | 0%
| Trade |
Bybit | $ 6.99 billion | 10%
| Trade |
OKX | $ 3.90 billion | 20%
| Trade |
Gate.io | $ 3.77 billion | 20%
| Trade |
All exchanges |