The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +0.83% | |
| 2 | | $ | -0.23% | |
| 3 | | $ | +1.89% | |
| 4 | | $ | -0.12% | |
| 5 | | $ | -0.72% | |
| 6 | | $ | +2.47% | |
| 7 | | $ | -0.04% | |
| 8 | | $ | +1.35% | |
| 9 | | $ | +0.58% | |
| 10 | | $ | -0.17% | |
| 11 | | $ | +1.77% | |
| 12 | | $ | +0.03% | |
| 13 | | $ | +1.12% | |
| 14 | | $ | -3.91% | |
| 15 | | $ | +2.51% | |
| 16 | | $ | -2.24% | |
| 17 | | $ | +4.29% | |
| 18 | | $ | -1.17% | |
| 19 | | $ | +2.32% | |
| 20 | | $ | -1.88% | |
All coins |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +669.61% | ||
| | $ | +80.33% | ||
| | $ | +67.50% | ||
| | $ | +44.64% | ||
| | $ | +39.90% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Trending categories 🔥
All categoriesTop exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 35.26 billion | 20%
| Trade |
Crypto.com | $ 18.79 billion | 0%
| Trade |
Bybit | $ 9.41 billion | 10%
| Trade |
OKX | $ 5.59 billion | 20%
| Trade |
Gate.io | $ 5.43 billion | 20%
| Trade |
All exchanges |