The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +0.77% | |
| 2 | | $ | +0.34% | |
| 3 | | $ | +2.31% | |
| 4 | | $ | -0.18% | |
| 5 | | $ | +0.50% | |
| 6 | | $ | +3.33% | |
| 7 | | $ | -0.08% | |
| 8 | | $ | +1.97% | |
| 9 | | $ | +1.63% | |
| 10 | | $ | +0.51% | |
| 11 | | $ | +1.74% | |
| 12 | | $ | +1.17% | |
| 13 | | $ | +0.84% | |
| 14 | | $ | -3.01% | |
| 15 | | $ | +3.15% | |
| 16 | | $ | -1.39% | |
| 17 | | $ | +5.57% | |
| 18 | | $ | +0.50% | |
| 19 | | $ | +2.91% | |
| 20 | | $ | -1.90% | |
All coins |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +578.80% | ||
| | $ | +80.56% | ||
| | $ | +67.65% | ||
| | $ | +59.25% | ||
| | $ | +53.90% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Trending categories 🔥
All categoriesTop exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 35.62 billion | 20%
| Trade |
Crypto.com | $ 19.11 billion | 0%
| Trade |
Bybit | $ 9.52 billion | 10%
| Trade |
OKX | $ 5.63 billion | 20%
| Trade |
Gate.io | $ 5.50 billion | 20%
| Trade |
All exchanges |