Markets
DigiFinex
Coins | Price | ||
---|---|---|---|
1 | | $ 3,704.91 | Trade |
2 | | $ 2.65 | Trade |
3 | | $ 0.382 | Trade |
4 | | $ 576.53 | Trade |
5 | | $ 23.18 | Trade |
6 | | $ 96,491.19 | Trade |
7 | | $ 36.26 | Trade |
8 | | $ 1.43 | Trade |
9 | | $ 80.39 | Trade |
10 | | $ 7.88 | Trade |
11 | | $ 12.00 | Trade |
12 | | $ 10.10 | Trade |
13 | | $ 59.26 | Trade |
14 | | $ 0.373 | Trade |
15 | | $ 130.69 | Trade |
16 | | $ 74.88 | Trade |
17 | | $ 0.506 | Trade |
PreviousNext