Markets
DigiFinex
Coins | Price | ||
---|---|---|---|
1 | | $ 3,810.01 | Trade |
2 | | $ 2.24 | Trade |
3 | | $ 0.327 | Trade |
4 | | $ 561.31 | Trade |
5 | | $ 98,151.28 | Trade |
6 | | $ 21.15 | Trade |
7 | | $ 36.11 | Trade |
8 | | $ 7.79 | Trade |
9 | | $ 1.29 | Trade |
10 | | $ 79.47 | Trade |
11 | | $ 9.58 | Trade |
12 | | $ 12.21 | Trade |
13 | | $ 127.13 | Trade |
14 | | $ 57.20 | Trade |
15 | | $ 68.63 | Trade |
16 | | $ 0.35 | Trade |
17 | | $ 0.477 | Trade |
PreviousNext