Markets
DigiFinex
Coins | Price | ||
---|---|---|---|
1 | | $ 3,824.77 | Trade |
2 | | $ 2.33 | Trade |
3 | | $ 0.33 | Trade |
4 | | $ 601.72 | Trade |
5 | | $ 99,925.79 | Trade |
6 | | $ 21.43 | Trade |
7 | | $ 36.90 | Trade |
8 | | $ 7.92 | Trade |
9 | | $ 1.31 | Trade |
10 | | $ 84.73 | Trade |
11 | | $ 9.69 | Trade |
12 | | $ 12.55 | Trade |
13 | | $ 130.30 | Trade |
14 | | $ 57.54 | Trade |
15 | | $ 69.71 | Trade |
16 | | $ 0.356 | Trade |
17 | | $ 0.482 | Trade |
PreviousNext