Markets
DigiFinex
Coins | Price | ||
---|---|---|---|
1 | | $ 0.499 | Trade |
2 | | $ 71.37 | Trade |
3 | | $ 0.366 | Trade |
4 | | $ 127.63 | Trade |
5 | | $ 58.60 | Trade |
6 | | $ 12.07 | Trade |
7 | | $ 10.38 | Trade |
8 | | $ 80.13 | Trade |
9 | | $ 8.22 | Trade |
10 | | $ 1.34 | Trade |
11 | | $ 37.81 | Trade |
12 | | $ 22.33 | Trade |
13 | | $ 96,113.12 | Trade |
14 | | $ 568.35 | Trade |
15 | | $ 0.344 | Trade |
16 | | $ 2.45 | Trade |
17 | | $ 3,831.82 | Trade |
PreviousNext