# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,688.93 | Trade | |
| 2 | | $ 2,770.84 | Trade | |
| 3 | | $ 1,539.47 | Trade | |
| 4 | ![]() | $ 25.92 | Trade | |
| 5 | | $ 17.81 | Trade | |
| 6 | | $ 2.59 | Trade | |
| 7 | | $ 1.70 | Trade | |
| 8 | | $ 1.00 | Trade | |
| 9 | | $ 0.777 | Trade | |
| 10 | | $ 0.335 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1,518.42 | 5 years ago | Trade |
| ![]() | $ 25.90 | 5 years ago | Trade |
| | $ 96,520.95 | 6 years ago | Trade |
| | $ 2,766.69 | 6 years ago | Trade |
| | $ 2.58 | 6 years ago | Trade |
All new coins |