# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,240.86 | Trade | |
| 2 | | $ 3,291.91 | Trade | |
| 3 | | $ 701.29 | Trade | |
| 4 | | $ 465.33 | Trade | |
| 5 | | $ 238.92 | Trade | |
| 6 | | $ 126.78 | Trade | |
| 7 | | $ 3.14 | Trade | |
| 8 | | $ 1.11 | Trade | |
| 9 | | $ 1.07 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 1.00 | Trade | |
| 12 | | $ 0.399 | Trade | |
| 13 | | $ 0.242 | Trade | |
| 14 | | $ 0.0799 | Trade | |
| 15 | | $ 0.014 | Trade | |
| 16 | | $ 0.0000227 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0138 | 3 years ago | Trade |
| | $ 1.11 | 3 years ago | Trade |
| | $ 0.0000228 | 4 years ago | Trade |
| | $ 239.56 | 4 years ago | Trade |
| | $ 1.08 | 4 years ago | Trade |
All new coins |