Markets
Upbit
Coins | Price | ||
---|---|---|---|
1 | | $ 96,062.52 | Trade |
2 | | $ 2.66 | Trade |
3 | | $ 3,708.08 | Trade |
4 | | $ 237.25 | Trade |
5 | | $ 0.386 | Trade |
6 | | $ 1.22 | Trade |
7 | | $ 36.47 | Trade |
8 | | $ 0.0513 | Trade |
9 | | $ 1.84 | Trade |
10 | | $ 13.55 | Trade |
11 | | $ 0.0313 | Trade |
12 | | $ 0.00781 | Trade |
13 | | $ 571.80 | Trade |
14 | | $ 0.224 | Trade |
15 | | $ 5.99 | Trade |
16 | | $ 24.54 | Trade |
17 | | $ 0.897 | Trade |
18 | | $ 7.08 | Trade |
19 | | $ 0.993 | Trade |
20 | | $ 0.0472 | Trade |
21 | | $ 0.0123 | Trade |
22 | | $ 0.02 | Trade |
23 | | $ 1.02 | Trade |
24 | | $ 2.25 | Trade |
25 | | $ 4.19 | Trade |
26 | | $ 1.20 | Trade |
PreviousNext