Markets
Upbit
Coins | Price | ||
---|---|---|---|
1 | | $ 98,305.06 | Trade |
2 | | $ 2.26 | Trade |
3 | | $ 3,783.38 | Trade |
4 | | $ 0.334 | Trade |
5 | | $ 35.79 | Trade |
6 | | $ 226.62 | Trade |
7 | | $ 0.998 | Trade |
8 | | $ 0.0543 | Trade |
9 | | $ 1.16 | Trade |
10 | | $ 1.70 | Trade |
11 | | $ 6.48 | Trade |
12 | | $ 0.00787 | Trade |
13 | | $ 545.45 | Trade |
14 | | $ 1.02 | Trade |
15 | | $ 0.853 | Trade |
16 | | $ 5.91 | Trade |
17 | | $ 0.219 | Trade |
18 | | $ 14.00 | Trade |
19 | | $ 1.25 | Trade |
20 | | $ 0.0524 | Trade |
21 | | $ 21.62 | Trade |
22 | | $ 4.13 | Trade |
23 | | $ 0.0305 | Trade |
24 | | $ 0.021 | Trade |
25 | | $ 2.06 | Trade |
26 | | $ 0.0121 | Trade |
PreviousNext